Kooks STAGE 8 HEADER BOLT KIT - 16) M10 - 1.25 X 25MM BOLTS AND LOCKING HARDWARE
Kooks STAGE 8 HEADER BOLT KIT - 16) M10 - 1.25 X 25MM BOLTS AND LOCKING HARDWARE
Kooks STAGE 8 HEADER BOLT KIT - 16) M10 - 1.25 X 25MM BOLTS AND LOCKING HARDWARE

Kooks STAGE 8 HEADER BOLT KIT - 16) M10 - 1.25 X 25MM BOLTS AND LOCKING HARDWARE

In Stock

Vendor
Kooks Headers
Regular price
$74.16
Regular price
Sale price
$74.16
Unit price
per 
Availability
Sold out

Stage 8 Locking Header Bolt Kit. Includes 16) M10 - 1.25 x 25mm Bolts and Locking Hardware. Ford 5.0L & 6.2L. Bolt Kits are included in most Header kits. This part number should only be ordered as a replacment for damaged or lost bolt kits.


Kooks Headers and Exhaust has been the leader in the High Performance Exhaust Industry for over 50 Years! Since 1962, Kooks takes pride in offering the best Headers and complete exhaust systems for your street, race and off-road applications. We have won hundreds of championships and set countless records in the NHRA, IHRA, NMCA, NMRA, NASCAR, NASA, SCCA and many other racing organizations. Now with three generations of family leadership, we are proud to say that all of our products are handcrafted here in the USA and we are proud to still be independently owned and operated. And don't forget, "Get Kookin with KOOKS!"

  • Manufactured In The USA. Kooks Uses T304 Aircraft Quality Stainless Steel. Kooks Products are Backed by a Limited Lifetime Warranty To the Original Purchaser. Kooks Products Are Dyno And Race Tested and Designed For Maximum Power.

FITS THE FOLLOWING VEHICLES

  • 2021 Ford Mustang GT V8 5.0
  • 2021 Ford Mustang GT Premium V8 5.0
  • 2020 Ford Mustang Shelby GT350 V8 5.2
  • 2020 Ford Mustang Shelby GT350R V8 5.2
  • 2020 Ford F-150 XLT V8 5.0
  • 2020 Ford F-150 XL V8 5.0
  • 2020 Ford Mustang GT V8 5.0
  • 2020 Ford Mustang GT Premium V8 5.0
  • 2020 Ford F-150 Lariat V8 5.0
  • 2020 Ford F-150 King Ranch V8 5.0
  • 2020 Ford F-150 Platinum V8 5.0
  • 2020 Ford Mustang Bullitt V8 5.0
  • 2019 Ford Mustang Shelby GT350 V8 5.2
  • 2019 Ford Mustang Shelby GT350R V8 5.2
  • 2019 Ford F-150 XLT V8 5.0
  • 2019 Ford F-150 XL V8 5.0
  • 2019 Ford Mustang GT V8 5.0
  • 2019 Ford Mustang GT Premium V8 5.0
  • 2019 Ford F-150 Lariat V8 5.0
  • 2019 Ford F-150 King Ranch V8 5.0
  • 2019 Ford F-150 Platinum V8 5.0
  • 2019 Ford Mustang Bullitt V8 5.0
  • 2018 Ford Mustang Shelby GT350 V8 5.2
  • 2018 Ford Mustang Shelby GT350R V8 5.2
  • 2018 Ford F-150 XLT V8 5.0
  • 2018 Ford F-150 XL V8 5.0
  • 2018 Ford Mustang GT V8 5.0
  • 2018 Ford Mustang GT Premium V8 5.0
  • 2018 Ford F-150 Lariat V8 5.0
  • 2018 Ford F-150 King Ranch V8 5.0
  • 2018 Ford F-150 Platinum V8 5.0
  • 2017 Ford Mustang Shelby GT350 V8 5.2
  • 2017 Ford Mustang Shelby GT350R V8 5.2
  • 2017 Ford F-150 XLT V8 5.0
  • 2017 Ford F-150 XL V8 5.0
  • 2017 Ford Mustang GT V8 5.0
  • 2017 Ford Mustang GT Premium V8 5.0
  • 2017 Ford F-150 Lariat V8 5.0
  • 2017 Ford F-150 King Ranch V8 5.0
  • 2017 Ford F-150 Platinum V8 5.0
  • 2016 Ford Mustang Shelby GT350 V8 5.2
  • 2016 Ford Mustang Shelby GT350R V8 5.2
  • 2016 Ford F-150 XLT V8 5.0
  • 2016 Ford F-150 XL V8 5.0
  • 2016 Ford Mustang GT V8 5.0
  • 2016 Ford Mustang GT Premium V8 5.0
  • 2016 Ford F-150 Lariat V8 5.0
  • 2016 Ford F-150 King Ranch V8 5.0
  • 2016 Ford F-150 Platinum V8 5.0
  • 2015 Ford Mustang Shelby GT350R V8 5.2
  • 2015 Ford F-150 XLT V8 5.0
  • 2015 Ford F-150 XL V8 5.0
  • 2015 Ford Mustang GT 50 Years Limited Edition V8 5.0
  • 2015 Ford Mustang GT V8 5.0
  • 2015 Ford Mustang GT Premium V8 5.0
  • 2015 Ford F-150 Lariat V8 5.0
  • 2015 Ford F-150 King Ranch V8 5.0
  • 2015 Ford F-150 Platinum V8 5.0
  • 2015 Ford Mustang Shelby GT350 V8 5.2
  • 2014 Ford F-150 SVT Raptor V8 6.2
  • 2013 Ford F-150 SVT Raptor V8 6.2
  • 2012 Ford F-150 SVT Raptor V8 6.2
  • 2011 Ford F-150 SVT Raptor V8 6.2
  • 2010 Ford F-150 SVT Raptor V8 6.2

Fitment: